Description
| Song | Ride | BPM | Time | |
| 1. | Sky | Warm-up | 134 | 5:00 |
| 2. | Survivor | Easy XLs | 130 | 5:27 |
| 3. | Rapture | Hit the Road | 128 | 4:24 |
| 4. | Traveling Rhythms | Attacks / Counter Attacks | 128 | 4:30 |
| 5. | Silence | Rolling Hills | 126 | 4:35 |
| 6. | Miss Independent | Cadence Pacing / Lifts | 100 | 4:51 |
| 7. | Shannon's Song | Pyramid Resistance / Climb | 126 | 6:12 |
| 8. | A La Barre | Tempo Riding | 128 | 3:06 |
| 9. | Power | Race Pace | 130 | 5:54 |
| 10. | Escape | Paceline | 128 | 4:07 |
| 11. | Spanish Guitar | Rolling Hills | 128 | 4:56 |
| 12. | Ash & Embers | Cool Down | SLOW | 6:54 |
Extra Information
Brand:
StairMaster
Warranty Information
120 Days