Description
Song | Ride | BPM | Time | |
1. | Red Skies | Warm-up | 133 | 5:32 |
2. | Spybreak | Tempo Push | 134 | 4:31 |
3. | Whenever Wherever | XLs | 128 | 5:29 |
4. | Pure Energy | Road Pacing | 130 | 6:16 |
5. | Music | Steady State | 130 | 3:56 |
6. | Momentum | Tempo Riding | 128 | 4:44 |
7. | Stronger | Climb | 126 | 4:34 |
8. | Glide | Steep Climb | 122 | 4:42 |
9. | Absolutely Everybody | Tempo | 128 | 6:00 |
10. | Outta Control | Climb | 128 | 5:42 |
11. | Swing Town | Downhill | 140 | 3:53 |
12. | Feeling It Too | Race Tempo | 144 | 4:30 |
13. | Spirit | Cool Down | 126 | 5:33 |
Extra Information
Brand:
StairMaster
Warranty Information
120 Days